Hi,
This thread is for showing the first completions of the new minigame, the Colosseum!
Keep in mind that only the first completion will show in the statistics down below.
This topic is inspired by The Inferno Statistics, found here.
First completions
1. @
2. @
3. @The Inferno | 19 June 2024
4. @two shakes | 20 June 2024
5. @Zarzay | 20 June 2024
6. @To gain | 21 June 2024
7. @Mhk | 24 June 2024
8. @EIMCastiOnix | 25 June 2024
9. @Scorn | 30 June 2024
10. @
The Colosseum Killcount (updated 30.06.2024)
1. @
2. @Zarzay | 23 killcount
3. @The Inferno | 9 killcount
4. @two shakes | 7 killcount
5. @Mhk | 5 killcount
6. @To gain | 4 killcount
7. @EIMCastiOnix | 3 killcount
8. @
9. @
10. @Scorn | 1 killcount