Hello! I figured I'd share the loot table & drop chance for all announced Bloody Chest drops!
Hopefully it's useful to those of you who are into opening it
These drop-rates aren't 100% accurate as there was a degree of rng included in the data collection phase, and since the chance to hit the loot table is also based on Donator rank.
The data collected in this thread does not take Donator rank into consideration!
See this thread as more of a good estimation of what the drop-rates are, rather than exact rates.
Donator Rank modifier:
- Regular: +5%
- Super: +7.5%
- Extreme: +10%
- Legendary: +14%
- Uber: +18%
- Master: +32%
- Immortal +40%
(The Donator Increased loot-chances above are taken from Wreckage's "Bloody Key & Chest Info" thread)
(If you're in need of a guide about the Bloody Key & Chest, do take a look at his thread!)
(https://www.alora.io...key-chest-info/)
The data below is based on almost 40,000 Bloody Chests opened.
Sorted by: Most Common -> Least Common
User_No_Broadcasted_Loot | Drop Chance: 1/1.3 | Percentage Chance: 74.3688%
1 x Archaic emblem | Drop Chance: 1/29.0 | Percentage Chance: 3.4503%
2 x Ahrim's robetop | Drop Chance: 1/66.2 | Percentage Chance: 1.5098%
1 x Ahrim's robetop | Drop Chance: 1/67.5 | Percentage Chance: 1.4816%
1 x Archaic emblem (tier 2) | Drop Chance: 1/72.9 | Percentage Chance: 1.3714%
1 x Mysterious emblem | Drop Chance: 1/82.1 | Percentage Chance: 1.2176%
1 x Uncut onyx | Drop Chance: 1/86.1 | Percentage Chance: 1.1612%
1 x Ancient emblem | Drop Chance: 1/89.1 | Percentage Chance: 1.1228%
1 x Archaic emblem (tier 3) | Drop Chance: 1/131.4 | Percentage Chance: 0.7613%
1 x Bandos tassets | Drop Chance: 1/137.8 | Percentage Chance: 0.7254%
1 x Armadyl chainskirt | Drop Chance: 1/141.9 | Percentage Chance: 0.7049%
1 x Armadyl chestplate | Drop Chance: 1/150.6 | Percentage Chance: 0.6639%
1 x Seers' ring | Drop Chance: 1/154.8 | Percentage Chance: 0.646%
1 x Archers' ring | Drop Chance: 1/157.9 | Percentage Chance: 0.6332%
1 x Archaic emblem (tier 4) | Drop Chance: 1/177.3 | Percentage Chance: 0.5639%
1 x Odium shard 1 | Drop Chance: 1/221.7 | Percentage Chance: 0.4512%
1 x Bounty teleport scroll | Drop Chance: 1/229.5 | Percentage Chance: 0.4358%
1 x Odium shard 2 | Drop Chance: 1/230.8 | Percentage Chance: 0.4332%
1 x Malediction shard 1 | Drop Chance: 1/235.0 | Percentage Chance: 0.4255%
1 x Malediction shard 3 | Drop Chance: 1/237.9 | Percentage Chance: 0.4204%
1 x Mysterious emblem (tier 2) | Drop Chance: 1/242.3 | Percentage Chance: 0.4127%
1 x Archaic emblem (tier 5) | Drop Chance: 1/242.3 | Percentage Chance: 0.4127%
1 x Odium shard 3 | Drop Chance: 1/246.9 | Percentage Chance: 0.405%
1 x Malediction shard 2 | Drop Chance: 1/265.4 | Percentage Chance: 0.3768%
1 x Mysterious emblem (tier 3) | Drop Chance: 1/319.8 | Percentage Chance: 0.3127%
1 x Archaic emblem (tier 7) | Drop Chance: 1/319.8 | Percentage Chance: 0.3127%
1 x Archaic emblem (tier 6) | Drop Chance: 1/333.4 | Percentage Chance: 0.2999%
1 x Pegasian boots | Drop Chance: 1/354.6 | Percentage Chance: 0.282%
1 x Amulet of fury | Drop Chance: 1/378.7 | Percentage Chance: 0.264%
1 x Zamorakian hasta | Drop Chance: 1/415.0 | Percentage Chance: 0.241%
1 x Ancient totem | Drop Chance: 1/433.5 | Percentage Chance: 0.2307%
1 x Archaic emblem (tier 8) | Drop Chance: 1/500.1 | Percentage Chance: 0.1999%
1 x Dharok's armour set | Drop Chance: 1/541.8 | Percentage Chance: 0.1846%
1 x Eternal boots | Drop Chance: 1/549.5 | Percentage Chance: 0.182%
1 x Primordial boots | Drop Chance: 1/557.3 | Percentage Chance: 0.1794%
1 x Zenyte shard | Drop Chance: 1/573.7 | Percentage Chance: 0.1743%
1 x Mysterious emblem (tier 4) | Drop Chance: 1/619.2 | Percentage Chance: 0.1615%
1 x Archaic emblem (tier 9) | Drop Chance: 1/619.2 | Percentage Chance: 0.1615%
2 x Abyssal whip | Drop Chance: 1/639.5 | Percentage Chance: 0.1564%
1 x Archaic emblem (tier 10) | Drop Chance: 1/639.5 | Percentage Chance: 0.1564%
1 x Abyssal whip | Drop Chance: 1/650.2 | Percentage Chance: 0.1538%
1 x Mysterious emblem (tier 5) | Drop Chance: 1/709.3 | Percentage Chance: 0.141%
1 x Toxic staff of the dead | Drop Chance: 1/750.2 | Percentage Chance: 0.1333%
1 x Zamorak godsword | Drop Chance: 1/750.2 | Percentage Chance: 0.1333%
1 x Mysterious emblem (tier 6) | Drop Chance: 1/780.2 | Percentage Chance: 0.1282%
1 x Bandos godsword | Drop Chance: 1/796.1 | Percentage Chance: 0.1256%
1 x Mysterious emblem (tier 7) | Drop Chance: 1/886.6 | Percentage Chance: 0.1128%
1 x Armadyl crossbow | Drop Chance: 1/928.8 | Percentage Chance: 0.1077%
1 x Saradomin godsword | Drop Chance: 1/1026.6 | Percentage Chance: 0.0974%
1 x Abyssal tentacle | Drop Chance: 1/1054.4 | Percentage Chance: 0.0948%
1 x Heavy ballista | Drop Chance: 1/1258.4 | Percentage Chance: 0.0795%
1 x Mysterious emblem (tier 8) | Drop Chance: 1/1300.4 | Percentage Chance: 0.0769%
1 x Armadyl godsword | Drop Chance: 1/1345.2 | Percentage Chance: 0.0743%
1 x Mysterious emblem (tier 9) | Drop Chance: 1/1500.4 | Percentage Chance: 0.0666%
1 x Morrigan's leather chaps" | Drop Chance: 1/1500.4 | Percentage Chance: 0.0666%
1 x Dragonfire shield | Drop Chance: 1/1625.5 | Percentage Chance: 0.0615%
1 x Zuriel's hood" | Drop Chance: 1/1773.2 | Percentage Chance: 0.0564%
1 x Morrigan's leather body" | Drop Chance: 1/1857.7 | Percentage Chance: 0.0538%
1 x Vesta's longsword | Drop Chance: 1/2053.2 | Percentage Chance: 0.0487%
1 x Zuriel's robe bottom | Drop Chance: 1/2053.2 | Percentage Chance: 0.0487%
1 x Zuriel's robe top" | Drop Chance: 1/2053.2 | Percentage Chance: 0.0487%
1 x Vesta's chainbody | Drop Chance: 1/2167.3 | Percentage Chance: 0.0461%
1 x Statius's platelegs | Drop Chance: 1/2167.3 | Percentage Chance: 0.0461%
1 x Mysterious emblem (tier 10) | Drop Chance: 1/2294.8 | Percentage Chance: 0.0436%
1 x Vesta's plateskirt" | Drop Chance: 1/2294.8 | Percentage Chance: 0.0436%
1 x Zuriel's staff | Drop Chance: 1/2438.2 | Percentage Chance: 0.041%
1 x Statius's warhammer | Drop Chance: 1/2438.2 | Percentage Chance: 0.041%
1 x Statius's platebody | Drop Chance: 1/2600.7 | Percentage Chance: 0.0385%
1 x Statius's full helm" | Drop Chance: 1/2600.7 | Percentage Chance: 0.0385%
1 x Arcane spirit shield | Drop Chance: 1/2786.5 | Percentage Chance: 0.0359%
1 x Vesta's spear" | Drop Chance: 1/3250.9 | Percentage Chance: 0.0308%
1 x Ancient wyvern shield | Drop Chance: 1/4876.4 | Percentage Chance: 0.0205%
1 x Spectral spirit shield | Drop Chance: 1/9752.8 | Percentage Chance: 0.0103%
Random fun info:
In the last 2.5 Years, only 14 Arcanes & 4 Spectrals have been obtained from the Bloody Chest!