Im here to show you all what i've done as ultimate ironman.
Skilling:
| Red ~ 0-49m | Orange ~ 50m-99m | Yellow ~ 100m-149m | Dark Green ~ 150m-199m | Green ~ 200m | Skill UPDATED |
Attack: 78m/200m Hitpoints: 200m/200m Mining: 100m/200m
Strenght: 98m/200m Agility: 200m/200m Smithing: 33m/200m
Defence: 73m/200m Herblore: 40m/200m Fishing: 115m/200m
Range: 200m/200m Thieving: 200m/200m Cooking: 200m/200m
Prayer: 63m/200m Crafting: 37m/200m Firemaking: 72m/200m
Magic: 124m/200m Fletching: 55m/200m Woodcutting: 200m/200m
Runecrafting: 200m/200m Slayer: 93m/200m Farming: 57m/200m
Construction: 94m/200m Hunter: 51m/200m Total: 2,582,660,050 XP
Skilling Pet:
| Red ~ None | Green ~ X Amount |
| Fishing ~ 9 Heron | Mining ~ 26 Rock Golem | Woodcutting ~ 8 Beaver |
| Hunter ~ 1 Chinchompa | Agility ~ 1 Squirrel | Farming ~ 0 Tangleroot |
| Thieving ~ 6 Rocky | Runecraft ~ 0 Guardian | Construction ~ 0 House |
| Firemaking ~ 0 Phoenix |
_____________________________________________________________________________________________
Collection Logs :[ PVM ]:
Others Boss:
Godwars Dungeon: UPDATED
Wilderness logs: UPDATED
Fight Caves/Inferno:
Chambers of Xeric | Theatre of Blood
God Boss Event
I'll Update this achievement progress. Every Friday! On a New post!
Last week progress: https://www.alora.io...ement-1st-week/