Hello,
This thread is intended to log the names of the first few people who have completed the Inferno, as well as their kill time if applicable.
Note: Kill times are currently not saved if you relog at anytime within a wave. This may be fixed in the near future.
- @Casual | June 24th | 1:41:33
- @Take Notes | June 24th | 2:11:08
- @TaxSeazon | June 25th | 1:50:29
- @Fe solo | June 26th | Unknown time
- @Lowkey | June 26th | Unknown time
- @Kys retard | June 26th | Unknown time
- @Thorru | June 27th | 1:52:59
- @Bunny Zenyte | June 28th | Unknown time
- @Syntax | June 28th | Unknown time
- @itzmigu | June 30th | Unknown time
If you complete the Inferno and would like to be added to this list, please send me a PM with a screenshot of your killcount and/or kill-time. :)
Regards,
Omicron